IPL 2014 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | KKR | RCB | Apr 24, 2014 | Kolkata Knight Riders beat Royal Challengers Bangalore by 2 runs | 2 runs | 150 |
2 | SRH | DC | Apr 25, 2014 | Sunrisers Hyderabad beat Delhi Daredevils by 4 runs | 4 runs | 184 |
3 | CSK | RR | Apr 23, 2014 | Chennai Super Kings beat Rajasthan Royals by 7 runs | 7 runs | 140 |
4 | RR | KKR | May 05, 2014 | Rajasthan Royals beat Kolkata Knight Riders by 10 runs | 10 runs | 170 |
5 | SRH | MI | Apr 30, 2014 | Sunrisers Hyderabad beat Mumbai Indians by 15 runs | 15 runs | 172 |
6 | MI | DC | May 23, 2014 | Mumbai Indians beat Delhi Daredevils by 15 runs | 15 runs | 173 |
7 | RCB | DC | May 13, 2014 | Royal Challengers Bangalore beat Delhi Daredevils by 16 runs | 16 runs | 186 |
8 | PBKS | RR | May 23, 2014 | Kings XI Punjab beat Rajasthan Royals by 16 runs | 16 runs | 179 |
9 | MI | RCB | May 06, 2014 | Mumbai Indians beat Royal Challengers Bangalore by 19 runs | 19 runs | 187 |
10 | PBKS | KKR | Apr 26, 2014 | Kings XI Punjab beat Kolkata Knight Riders by 23 runs | 23 runs | 132 |
more stats