IPL 2014 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | KKR | PBKS | Jun 01, 2014 | Kolkata Knight Riders beat Kings XI Punjab by 3 wickets | 3 wickets | 199 |
2 | RR | SRH | Apr 18, 2014 | Rajasthan Royals beat Sunrisers Hyderabad by 4 wickets | 4 wickets | 133 |
3 | DC | KKR | Apr 19, 2014 | Delhi Daredevils beat Kolkata Knight Riders by 4 wickets | 4 wickets | 166 |
4 | RCB | SRH | May 04, 2014 | Royal Challengers Bangalore beat Sunrisers Hyderabad by 4 wickets | 4 wickets | 155 |
5 | CSK | MI | May 10, 2014 | Chennai Super Kings beat Mumbai Indians by 4 wickets | 4 wickets | 157 |
6 | PBKS | DC | May 19, 2014 | Kings XI Punjab beat Delhi Daredevils by 4 wickets | 4 wickets | 164 |
7 | KKR | SRH | May 24, 2014 | Kolkata Knight Riders beat Sunrisers Hyderabad by 4 wickets | 4 wickets | 160 |
8 | CSK | SRH | Apr 27, 2014 | Chennai Super Kings beat Sunrisers Hyderabad by 5 wickets | 5 wickets | 145 |
9 | PBKS | RCB | Apr 28, 2014 | Kings XI Punjab beat Royal Challengers Bangalore by 5 wickets | 5 wickets | 124 |
10 | MI | PBKS | May 03, 2014 | Mumbai Indians beat Kings XI Punjab by 5 wickets | 5 wickets | 168 |
more stats