IPL 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Robin Uthappa KKR | 16 | 16 | 660 | 44.00 | 74 |
2 | Virender Sehwag PBKS | 17 | 17 | 455 | 26.76 | 56 |
3 | Suresh Raina CSK | 16 | 16 | 523 | 40.23 | 51 |
4 | Dwayne Smith CSK | 16 | 16 | 566 | 35.37 | 50 |
5 | Shikhar Dhawan SRH | 14 | 14 | 377 | 29.00 | 49 |
6 | Glenn Maxwell PBKS | 16 | 16 | 552 | 34.50 | 48 |
7 | Lendl Simmons MI | 8 | 8 | 394 | 56.28 | 43 |
8 | David Warner SRH | 14 | 14 | 528 | 48.00 | 39 |
9 | Karun Nair RR | 11 | 11 | 330 | 33.00 | 38 |
10 | Ajinkya Rahane RR | 13 | 12 | 339 | 28.25 | 38 |
more stats