Highest Individual Score
| No. | Player | score |
|---|---|---|
| 1 | 180* | |
| 2 | 129 | |
| 3 | 127 |
Leading run-scorers
| No. | Player | runs |
|---|---|---|
| 1 | 564 | |
| 2 | 368 | |
| 3 | 315 |
Best Batting Average
| No. | Player | avg |
|---|---|---|
| 1 | 94.00 | |
| 2 | 52.57 | |
| 3 | 41.50 |
Best Strike Rate
| No. | Player | SR |
|---|---|---|
| 1 | 100.00 | |
| 2 | 81.39 | |
| 3 | 74.25 |
Most Fifties
| No. | Player | 50s |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | 2 |
Most Hundreds
| No. | Player | 100s |
|---|---|---|
| 1 | 3 | |
| 2 | 1 | |
| 3 | 1 |
Most 4s
| No. | Player | 4s |
|---|---|---|
| 1 | 69 | |
| 2 | 42 | |
| 3 | 39 |
Most 6s
| No. | Player | 6s |
|---|---|---|
| 1 | 4 | |
| 2 | 4 | |
| 3 | 2 |
Most Ducks
| No. | Player | 0s |
|---|---|---|
| 1 | 3 | |
| 2 | 2 | |
| 3 | 2 |
Best Bowling Performance
| No. | Player | BBI |
|---|---|---|
| 1 | 5 | |
| 2 | 5 | |
| 3 | Ollie Robinson ENG | 5 |
Leading Wicket-Takers
| No. | Player | Wkt |
|---|---|---|
| 1 | Ollie Robinson ENG | 21 |
| 2 | 18 | |
| 3 | 15 |
Best Bowling Strike Rate
| No. | Player | SR |
|---|---|---|
| 1 | 37.33 | |
| 2 | 40.28 | |
| 3 | 42.00 |
Best Bowling Average
| No. | Player | Avg |
|---|---|---|
| 1 | 19.71 | |
| 2 | 20.83 | |
| 3 | Craig Overton ENG | 21.00 |
Most Economical
| No. | Player | Eco |
|---|---|---|
| 1 | 2.21 | |
| 2 | 2.22 | |
| 3 | 2.26 |
5 Wicket Haul
| No. | Player | 5-Wkts |
|---|---|---|
| 1 | Ollie Robinson ENG | 2 |
| 2 | 1 | |
| 3 | 1 |
3 Wicket Haul
| No. | Player | 3-Wkts |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | Craig Overton ENG | 2 |
Most Expensive Bowler
| No. | Player | Eco |
|---|---|---|
| 1 | 3.64 | |
| 2 | 3.52 | |
| 3 | 3.47 |
Overs Bowled
| No. | Player | Overs |
|---|---|---|
| 1 | Ollie Robinson ENG | 166.2 |
| 2 | 163.3 | |
| 3 | 151 |
Most Catches
| No. | Player | Catches |
|---|---|---|
| 1 | ENG | |
| 2 | ENG | |
| 3 | IND |
Most Run Outs
| No. | Player | Run Outs |
|---|---|---|
| 1 | Craig Overton ENG | 1 |
| 2 | 1 | |
| 3 | 1 |
Most Dismissals
| No. | Player | Dismissals |
|---|---|---|
| 1 | 18 | |
| 2 | 14 | |
| 3 | 5 |
Highest Margin of victory (wickets)
| No. | Player | Margin |
|---|
Lowest Margin of victory (wickets)
| No. | Player | Margin |
|---|
