England vs India, 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 24.5 | 80 | 5 | 29.80 |
2 | ![]() | 1 | 37.2 | 136 | 6 | 37.33 |
3 | ![]() | 1 | 47 | 138 | 7 | 40.28 |
4 | ![]() | 2 | 62.3 | 168 | 8 | 46.87 |
5 | ![]() | 4 | 166.2 | 448 | 21 | 47.52 |
6 | ![]() | 5 | 187 | 517 | 23 | 48.78 |
7 | ![]() | 3 | 67 | 267 | 8 | 50.25 |
8 | ![]() | 1 | 42.1 | 142 | 5 | 50.60 |
9 | ![]() | 5 | 153.2 | 594 | 18 | 51.11 |
10 | ![]() | 1 | 37 | 155 | 4 | 55.50 |
more stats