England vs India, 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 9 | 349 | 38.77 | 5 |
2 | ![]() | 3 | 5 | 122 | 24.40 | 4 |
3 | ![]() | 4 | 8 | 368 | 52.57 | 4 |
4 | ![]() | 5 | 9 | 404 | 50.50 | 4 |
5 | ![]() | 5 | 9 | 125 | 20.83 | 4 |
6 | ![]() | 1 | 2 | 35 | 17.50 | 2 |
7 | ![]() | 4 | 8 | 315 | 39.37 | 2 |
8 | ![]() | 5 | 9 | 287 | 31.88 | 2 |
9 | ![]() | 1 | 1 | 19 | 19.00 | 1 |
10 | ![]() | 3 | 5 | 74 | 18.50 | 1 |
more stats