England vs India, 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 0s |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 9 | 125 | 20.83 | 3 |
2 | ![]() | 3 | 5 | 140 | 28.00 | 2 |
3 | ![]() | 3 | 5 | 74 | 18.50 | 2 |
4 | ![]() | 4 | 7 | 104 | 17.33 | 2 |
5 | ![]() | 4 | 7 | 183 | 26.14 | 2 |
6 | ![]() | 4 | 7 | 45 | 7.50 | 2 |
7 | ![]() | 5 | 8 | 10 | 2.50 | 2 |
8 | ![]() | 1 | 1 | 0 | 0.00 | 1 |
9 | ![]() | 1 | 2 | 25 | 12.50 | 1 |
10 | ![]() | 2 | 3 | 5 | 1.66 | 1 |
more stats