England vs India, 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 187 | 517 | 23 | 3 |
2 | ![]() | 5 | 153.2 | 594 | 18 | 3 |
3 | ![]() | 1 | 47 | 138 | 7 | 2 |
4 | ![]() | 1 | 37.2 | 136 | 6 | 2 |
5 | ![]() | 2 | 62.3 | 168 | 8 | 2 |
6 | ![]() | 4 | 133.5 | 445 | 13 | 2 |
7 | ![]() | 5 | 204.2 | 476 | 21 | 2 |
8 | ![]() | 1 | 24.5 | 80 | 5 | 1 |
9 | ![]() | 1 | 42.1 | 142 | 5 | 1 |
10 | ![]() | 2 | 56 | 174 | 5 | 1 |
more stats