England vs India, 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 24.5 | 80 | 5 | 16.00 |
2 | ![]() | 1 | 47 | 138 | 7 | 19.71 |
3 | ![]() | 2 | 62.3 | 168 | 8 | 21.00 |
4 | ![]() | 4 | 166.2 | 448 | 21 | 21.33 |
5 | ![]() | 5 | 187 | 517 | 23 | 22.47 |
6 | ![]() | 5 | 204.2 | 476 | 21 | 22.66 |
7 | ![]() | 1 | 37.2 | 136 | 6 | 22.66 |
8 | ![]() | 1 | 42.1 | 142 | 5 | 28.40 |
9 | ![]() | 5 | 153.2 | 594 | 18 | 33.00 |
10 | ![]() | 3 | 67 | 267 | 8 | 33.37 |
more stats