England vs India, 2021 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Aug 12, 2021 | 180* | 321 |
2 | ![]() | Jul 01, 2022 | 146 | 111 |
3 | ![]() | Jul 01, 2022 | 142* | 173 |
4 | ![]() | Aug 12, 2021 | 129 | 250 |
5 | ![]() | Sep 02, 2021 | 127 | 256 |
6 | ![]() | Aug 25, 2021 | 121 | 165 |
7 | ![]() | Jul 01, 2022 | 114* | 145 |
8 | ![]() | Aug 04, 2021 | 109 | 172 |
9 | ![]() | Jul 01, 2022 | 106 | 140 |
10 | ![]() | Jul 01, 2022 | 104 | 194 |
more stats