England vs India, 2021 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 21 | 1 | 99 | 1 | 4.71 |
2 | ![]() | 1 | 37 | 4 | 155 | 4 | 4.18 |
3 | ![]() | 2 | 59 | 8 | 235 | 4 | 3.98 |
4 | ![]() | 3 | 67 | 7 | 267 | 8 | 3.98 |
5 | ![]() | 5 | 153.2 | 24 | 594 | 18 | 3.87 |
6 | ![]() | 1 | 37.2 | 4 | 136 | 6 | 3.64 |
7 | ![]() | 3 | 86 | 3 | 299 | 6 | 3.47 |
8 | ![]() | 1 | 42.1 | 6 | 142 | 5 | 3.36 |
9 | ![]() | 4 | 133.5 | 25 | 445 | 13 | 3.32 |
10 | ![]() | 1 | 24.5 | 0 | 80 | 5 | 3.22 |
more stats