Highest Individual Score
No. | Player | score |
---|---|---|
1 | KL Rahul IND | 149 |
2 | Virat Kohli IND | 149 |
3 | Sir Alastair Cook ENG | 147 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 593 |
2 | Jos Buttler ENG | 349 |
3 | Sir Alastair Cook ENG | 327 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ravindra Jadeja IND | 99.00 |
2 | Chris Woakes ENG | 74.50 |
3 | Virat Kohli IND | 59.30 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Chris Woakes ENG | 80.54 |
2 | Ravichandran Ashwin IND | 71.18 |
3 | Jos Buttler ENG | 67.76 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 3 |
2 | Sam Curran ENG | 2 |
3 | Jos Buttler ENG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Chris Woakes ENG | 1 |
3 | Rishabh Pant IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 67 |
2 | Jos Buttler ENG | 44 |
3 | KL Rahul IND | 44 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rishabh Pant IND | 6 |
2 | Sam Curran ENG | 5 |
3 | Jos Buttler ENG | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Mohammed Shami IND | 4 |
2 | Jonny Bairstow ENG | 3 |
3 | Kuldeep Yadav IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | James Anderson ENG | 5 |
2 | Hardik Pandya IND | 5 |
3 | Ishant Sharma IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | James Anderson ENG | 24 |
2 | Ishant Sharma IND | 18 |
3 | Stuart Broad ENG | 16 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Hanuma Vihari IND | 21.00 |
2 | Moeen Ali ENG | 38.00 |
3 | Hardik Pandya IND | 38.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Hanuma Vihari IND | 12.66 |
2 | James Anderson ENG | 18.12 |
3 | Chris Woakes ENG | 20.87 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Keaton Jennings ENG | 2.00 |
2 | James Anderson ENG | 2.36 |
3 | Ravichandran Ashwin IND | 2.57 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Moeen Ali ENG | 1 |
2 | Jasprit Bumrah IND | 1 |
3 | Hardik Pandya IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Shami IND | 3 |
2 | James Anderson ENG | 3 |
3 | Stuart Broad ENG | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kuldeep Yadav IND | 4.88 |
2 | Hardik Pandya IND | 3.84 |
3 | Hanuma Vihari IND | 3.61 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | James Anderson ENG | 183.4 |
2 | Mohammed Shami IND | 172.4 |
3 | Stuart Broad ENG | 151.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | KL Rahul IND | 14 |
2 | Sir Alastair Cook ENG | 13 |
3 | Jos Buttler ENG | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ollie Pope ENG | 1 |
2 | Mohammed Shami IND | 1 |
3 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 15 |
2 | Jonny Bairstow ENG | 15 |
3 | Dinesh Karthik IND | 5 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|