England vs India, 2018 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Sep 07, 2018 | 149 | 224 |
2 | ![]() | Aug 01, 2018 | 149 | 225 |
3 | ![]() | Sep 07, 2018 | 147 | 286 |
4 | ![]() | Aug 09, 2018 | 137* | 177 |
5 | ![]() | Aug 30, 2018 | 132* | 257 |
6 | ![]() | Sep 07, 2018 | 125 | 190 |
7 | ![]() | Sep 07, 2018 | 114 | 146 |
8 | ![]() | Aug 18, 2018 | 106 | 176 |
9 | ![]() | Aug 18, 2018 | 103 | 197 |
10 | ![]() | Aug 18, 2018 | 97 | 152 |
more stats