England vs India, 2018 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 10 | 593 | 59.30 | 67 |
2 | ![]() | 5 | 9 | 349 | 38.77 | 44 |
3 | ![]() | 5 | 10 | 299 | 29.90 | 44 |
4 | ![]() | 5 | 9 | 327 | 36.33 | 39 |
5 | ![]() | 5 | 9 | 319 | 35.44 | 34 |
6 | ![]() | 4 | 8 | 278 | 39.71 | 33 |
7 | ![]() | 4 | 7 | 272 | 38.85 | 32 |
8 | ![]() | 5 | 9 | 230 | 25.55 | 32 |
9 | ![]() | 5 | 10 | 257 | 25.70 | 27 |
10 | ![]() | 4 | 8 | 164 | 23.42 | 26 |
more stats