England vs India, 2018 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 162 | 27.00 | 6 |
2 | ![]() | 4 | 7 | 272 | 38.85 | 5 |
3 | ![]() | 5 | 9 | 349 | 38.77 | 4 |
4 | ![]() | 2 | 4 | 119 | 29.75 | 2 |
5 | ![]() | 1 | 2 | 99 | 99.00 | 1 |
6 | ![]() | 1 | 2 | 56 | 28.00 | 1 |
7 | ![]() | 4 | 8 | 200 | 25.00 | 1 |
8 | ![]() | 4 | 8 | 164 | 23.42 | 1 |
9 | ![]() | 4 | 8 | 126 | 21.00 | 1 |
10 | ![]() | 5 | 8 | 119 | 19.83 | 1 |
more stats