England vs India, 2018 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | IND | ENG | Aug 09, 2018 | 107/10 |
2 | IND | ENG | Aug 09, 2018 | 130/10 |
3 | ENG | IND | Aug 18, 2018 | 161/10 |
4 | IND | ENG | Aug 01, 2018 | 162/10 |
5 | ENG | IND | Aug 01, 2018 | 180/10 |
6 | IND | ENG | Aug 30, 2018 | 184/10 |
7 | ENG | IND | Aug 30, 2018 | 246/10 |
8 | ENG | IND | Aug 30, 2018 | 271/10 |
9 | IND | ENG | Aug 30, 2018 | 273/10 |
10 | IND | ENG | Aug 01, 2018 | 274/10 |
more stats