England vs India, 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 172.4 | 622 | 16 | 3 |
2 | ![]() | 5 | 183.4 | 435 | 24 | 3 |
3 | ![]() | 5 | 151.5 | 475 | 16 | 3 |
4 | ![]() | 1 | 77 | 258 | 7 | 2 |
5 | ![]() | 3 | 133.2 | 363 | 14 | 2 |
6 | ![]() | 4 | 139.4 | 360 | 11 | 2 |
7 | ![]() | 1 | 10.3 | 38 | 3 | 1 |
8 | ![]() | 2 | 76 | 252 | 12 | 1 |
9 | ![]() | 2 | 58 | 167 | 8 | 1 |
10 | ![]() | 4 | 64.1 | 247 | 10 | 1 |
more stats