England vs India, 2018 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 0s |
---|---|---|---|---|---|---|
1 | Mohammed Shami IND | 5 | 10 | 27 | 3.00 | 4 |
2 | Jonny Bairstow ENG | 5 | 9 | 230 | 25.55 | 3 |
3 | Kuldeep Yadav IND | 1 | 2 | 0 | 0.00 | 2 |
4 | Dinesh Karthik IND | 2 | 4 | 21 | 5.25 | 2 |
5 | Murali Vijay IND | 2 | 4 | 26 | 6.50 | 2 |
6 | Jasprit Bumrah IND | 3 | 5 | 6 | 2.00 | 2 |
7 | Stuart Broad ENG | 5 | 7 | 87 | 12.42 | 2 |
8 | Ishant Sharma IND | 5 | 9 | 42 | 5.25 | 2 |
9 | Jos Buttler ENG | 5 | 9 | 349 | 38.77 | 2 |
10 | Hanuma Vihari IND | 1 | 2 | 56 | 28.00 | 1 |
more stats