England vs India, 2018 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 9 | 1 | 44 | 0 | 4.88 |
2 | ![]() | 4 | 64.1 | 7 | 247 | 10 | 3.84 |
3 | ![]() | 1 | 10.3 | 1 | 38 | 3 | 3.61 |
4 | ![]() | 5 | 172.4 | 25 | 622 | 16 | 3.60 |
5 | ![]() | 5 | 87 | 10 | 309 | 10 | 3.55 |
6 | ![]() | 4 | 116.2 | 17 | 408 | 14 | 3.50 |
7 | ![]() | 1 | 77 | 3 | 258 | 7 | 3.35 |
8 | ![]() | 4 | 77.4 | 11 | 259 | 11 | 3.33 |
9 | ![]() | 2 | 76 | 9 | 252 | 12 | 3.31 |
10 | ![]() | 1 | 24 | 3 | 76 | 3 | 3.16 |
more stats