England vs India, 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 10.3 | 38 | 3 | 12.66 |
2 | ![]() | 5 | 183.4 | 435 | 24 | 18.12 |
3 | ![]() | 2 | 58 | 167 | 8 | 20.87 |
4 | ![]() | 2 | 76 | 252 | 12 | 21.00 |
5 | ![]() | 4 | 77.4 | 259 | 11 | 23.54 |
6 | ![]() | 5 | 151 | 437 | 18 | 24.27 |
7 | ![]() | 4 | 64.1 | 247 | 10 | 24.70 |
8 | ![]() | 1 | 24 | 76 | 3 | 25.33 |
9 | ![]() | 3 | 133.2 | 363 | 14 | 25.92 |
10 | ![]() | 4 | 116.2 | 408 | 14 | 29.14 |
more stats