England vs India, 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 58 | 5 | 11.60 |
2 | ![]() | 3 | 12 | 99 | 6 | 16.50 |
3 | ![]() | 1 | 4 | 35 | 2 | 17.50 |
4 | ![]() | 3 | 12 | 105 | 5 | 21.00 |
5 | ![]() | 3 | 11 | 85 | 3 | 28.33 |
6 | ![]() | 2 | 7 | 83 | 2 | 41.50 |
7 | ![]() | 3 | 12 | 86 | 2 | 43.00 |
8 | ![]() | 1 | 4 | 43 | 1 | 43.00 |
9 | ![]() | 2 | 7.4 | 64 | 1 | 64.00 |
10 | ![]() | 3 | 12 | 92 | 1 | 92.00 |
more stats