England vs India, 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 58 | 5 | 9.60 |
2 | ![]() | 3 | 12 | 99 | 6 | 12.00 |
3 | ![]() | 1 | 4 | 35 | 2 | 12.00 |
4 | ![]() | 3 | 12 | 105 | 5 | 14.40 |
5 | ![]() | 2 | 7 | 83 | 2 | 21.00 |
6 | ![]() | 3 | 11 | 85 | 3 | 22.00 |
7 | ![]() | 1 | 4 | 43 | 1 | 24.00 |
8 | ![]() | 3 | 12 | 86 | 2 | 36.00 |
9 | ![]() | 2 | 7.4 | 64 | 1 | 46.00 |
10 | ![]() | 3 | 11 | 101 | 1 | 66.00 |
more stats