England vs India, 2018 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jul 03, 2018 | 101* | 54 |
2 | ![]() | Jul 08, 2018 | 100* | 56 |
3 | ![]() | Jul 03, 2018 | 69 | 46 |
4 | ![]() | Jul 08, 2018 | 67 | 31 |
5 | ![]() | Jul 06, 2018 | 58* | 41 |
6 | ![]() | Jul 06, 2018 | 47 | 38 |
7 | ![]() | Jul 08, 2018 | 43 | 29 |
8 | ![]() | Jul 08, 2018 | 34 | 21 |
9 | ![]() | Jul 08, 2018 | 33* | 14 |
10 | ![]() | Jul 06, 2018 | 32* | 24 |
more stats