Highest Individual Score
No. | Player | score |
---|---|---|
1 | KL Rahul IND | 101* |
2 | Rohit Sharma IND | 100* |
3 | Jos Buttler ENG | 69 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 137 |
2 | KL Rahul IND | 126 |
3 | Jos Buttler ENG | 117 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 68.50 |
2 | KL Rahul IND | 63.00 |
3 | Virat Kohli IND | 55.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Hardik Pandya IND | 187.50 |
2 | Jason Roy ENG | 177.77 |
3 | KL Rahul IND | 175.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Jos Buttler ENG | 1 |
2 | Jason Roy ENG | 1 |
3 | Alex Hales ENG | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 1 |
2 | KL Rahul IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Jos Buttler ENG | 18 |
2 | Rohit Sharma IND | 15 |
3 | KL Rahul IND | 11 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Jason Roy ENG | 8 |
2 | KL Rahul IND | 7 |
3 | Rohit Sharma IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Joe Root ENG | 1 |
2 | Chris Jordan ENG | 1 |
3 | Jonny Bairstow ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Kuldeep Yadav IND | 5 |
2 | Hardik Pandya IND | 4 |
3 | Umesh Yadav IND | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Hardik Pandya IND | 6 |
2 | Kuldeep Yadav IND | 5 |
3 | Umesh Yadav IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kuldeep Yadav IND | 9.60 |
2 | Hardik Pandya IND | 12.00 |
3 | Siddarth Kaul IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kuldeep Yadav IND | 11.60 |
2 | Hardik Pandya IND | 16.50 |
3 | Siddarth Kaul IND | 17.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Adil Rashid ENG | 7.16 |
2 | Kuldeep Yadav IND | 7.25 |
3 | Yuzvendra Chahal IND | 7.66 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Kuldeep Yadav IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Hardik Pandya IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jake Ball ENG | 11.85 |
2 | Deepak Chahar IND | 10.75 |
3 | Liam Plunkett ENG | 9.18 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Yuzvendra Chahal IND | 12 |
2 | Umesh Yadav IND | 12 |
3 | Adil Rashid ENG | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 4 |
2 | Chris Jordan ENG | 2 |
3 | Kuldeep Yadav IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 7 |
2 | Jos Buttler ENG | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|