Highest Individual Score
No. | Player | score |
---|---|---|
1 | David Warner AUS | 166 |
2 | Jason Roy ENG | 153 |
3 | Aaron Finch AUS | 153 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 648 |
2 | David Warner AUS | 647 |
3 | Shakib Al Hasan BAN | 606 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shakib Al Hasan BAN | 86.57 |
2 | Kane Williamson NZ | 82.57 |
3 | Rohit Sharma IND | 81.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Fabian Allen WI | 154.54 |
2 | Liam Plunkett ENG | 151.22 |
3 | Glenn Maxwell AUS | 150.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shakib Al Hasan BAN | 5 |
2 | Virat Kohli IND | 5 |
3 | Ben Stokes ENG | 5 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 5 |
2 | David Warner AUS | 3 |
3 | Shakib Al Hasan BAN | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 67 |
2 | Jonny Bairstow ENG | 67 |
3 | David Warner AUS | 66 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Eoin Morgan ENG | 22 |
2 | Aaron Finch AUS | 18 |
3 | Rohit Sharma IND | 14 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Shoaib Malik PAK | 2 |
2 | Nuwan Pradeep SL | 2 |
3 | Imran Tahir SA | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Shaheen Afridi PAK | 6 |
2 | Mitchell Starc AUS | 5 |
3 | Shakib Al Hasan BAN | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mitchell Starc AUS | 27 |
2 | Lockie Ferguson NZ | 21 |
3 | Jofra Archer ENG | 20 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Angelo Mathews SL | 12.00 |
2 | Mohammed Shami IND | 15.07 |
3 | Vijay Shankar IND | 16.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Angelo Mathews SL | 6.00 |
2 | Vijay Shankar IND | 11.00 |
3 | Mohammed Shami IND | 13.78 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Angelo Mathews SL | 3.00 |
2 | Kemar Roach WI | 3.66 |
3 | Ravindra Jadeja IND | 3.70 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mustafizur Rahman BAN | 2 |
2 | Mitchell Starc AUS | 2 |
3 | Mohammed Shami IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Lockie Ferguson NZ | 5 |
2 | Jofra Archer ENG | 5 |
3 | Lasith Malinga SL | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Colin Munro NZ | 9.00 |
2 | Milinda Siriwardana SL | 8.50 |
3 | Shannon Gabriel WI | 8.43 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jofra Archer ENG | 100.5 |
2 | Trent Boult NZ | 99 |
3 | Mitchell Starc AUS | 92.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Joe Root ENG | 13 |
2 | Faf du Plessis SA | 10 |
3 | Sheldon Cottrell WI | 8 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Isuru Udana SL | 3 |
2 | Sheldon Cottrell WI | 3 |
3 | Martin Guptill NZ | 3 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tom Latham NZ | 21 |
2 | Alex Carey AUS | 20 |
3 | Shai Hope WI | 15 |