World Cup 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 6 | 1 | 12.00 |
2 | ![]() | 4 | 35.1 | 193 | 14 | 15.07 |
3 | ![]() | 3 | 5.2 | 22 | 2 | 16.00 |
4 | ![]() | 5 | 47.1 | 234 | 16 | 17.68 |
5 | ![]() | 10 | 3 | 20 | 1 | 18.00 |
6 | ![]() | 10 | 92.2 | 502 | 27 | 20.51 |
7 | ![]() | 8 | 14 | 91 | 4 | 21.00 |
8 | ![]() | 2 | 17.4 | 109 | 5 | 21.20 |
9 | ![]() | 8 | 72.1 | 484 | 20 | 21.65 |
10 | ![]() | 10 | 54.3 | 292 | 15 | 21.80 |
more stats