World Cup 2019 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jun 20, 2019 | 166 | 147 |
2 | ![]() | Jun 08, 2019 | 153 | 121 |
3 | ![]() | Jun 15, 2019 | 153 | 132 |
4 | ![]() | Jun 18, 2019 | 148 | 71 |
5 | ![]() | Jun 22, 2019 | 148 | 154 |
6 | ![]() | Jun 16, 2019 | 140 | 113 |
7 | ![]() | Jun 17, 2019 | 124* | 99 |
8 | ![]() | Jul 06, 2019 | 122 | 117 |
9 | ![]() | Jun 05, 2019 | 122* | 144 |
10 | ![]() | Jun 08, 2019 | 121 | 119 |
more stats