World Cup 2019 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 9 | 0 | 9.00 |
2 | ![]() | 1 | 2 | 0 | 17 | 0 | 8.50 |
3 | ![]() | 3 | 20.3 | 0 | 173 | 2 | 8.43 |
4 | ![]() | 10 | 4 | 0 | 32 | 1 | 8.00 |
5 | ![]() | 1 | 9 | 0 | 70 | 1 | 7.77 |
6 | ![]() | 4 | 33 | 0 | 256 | 2 | 7.75 |
7 | ![]() | 2 | 17 | 0 | 131 | 1 | 7.70 |
8 | ![]() | 5 | 39 | 1 | 288 | 8 | 7.38 |
9 | ![]() | 8 | 44 | 0 | 323 | 9 | 7.34 |
10 | ![]() | 7 | 58 | 2 | 417 | 13 | 7.18 |
more stats