World Cup 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 83.4 | 409 | 21 | 5 |
2 | ![]() | 11 | 100.5 | 461 | 20 | 5 |
3 | ![]() | 7 | 61.4 | 373 | 13 | 3 |
4 | ![]() | 8 | 63.4 | 341 | 13 | 3 |
5 | ![]() | 9 | 84 | 371 | 18 | 3 |
6 | ![]() | 9 | 80.2 | 392 | 14 | 3 |
7 | ![]() | 10 | 89.4 | 463 | 18 | 3 |
8 | ![]() | 11 | 85 | 446 | 16 | 3 |
9 | ![]() | 4 | 35.1 | 193 | 14 | 2 |
10 | ![]() | 4 | 33 | 211 | 7 | 2 |
more stats