World Cup 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 6 | 1 | 6.00 |
2 | ![]() | 3 | 5.2 | 22 | 2 | 11.00 |
3 | ![]() | 4 | 35.1 | 193 | 14 | 13.78 |
4 | ![]() | 5 | 47.1 | 234 | 16 | 14.62 |
5 | ![]() | 10 | 92.2 | 502 | 27 | 18.59 |
6 | ![]() | 3 | 23 | 94 | 5 | 18.80 |
7 | ![]() | 10 | 54.3 | 292 | 15 | 19.46 |
8 | ![]() | 9 | 83.4 | 409 | 21 | 19.47 |
9 | ![]() | 10 | 3 | 20 | 1 | 20.00 |
10 | ![]() | 4 | 33 | 121 | 6 | 20.16 |
more stats