World Cup 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 6 | 1 | 3.00 |
2 | ![]() | 4 | 33 | 4 | 121 | 6 | 3.66 |
3 | ![]() | 2 | 20 | 0 | 74 | 2 | 3.70 |
4 | ![]() | 3 | 8 | 0 | 32 | 0 | 4.00 |
5 | ![]() | 3 | 23 | 4 | 94 | 5 | 4.08 |
6 | ![]() | 3 | 5.2 | 0 | 22 | 2 | 4.12 |
7 | ![]() | 10 | 51 | 4 | 212 | 6 | 4.15 |
8 | ![]() | 10 | 15 | 0 | 64 | 2 | 4.26 |
9 | ![]() | 9 | 84 | 9 | 371 | 18 | 4.41 |
10 | ![]() | 7 | 57.5 | 1 | 259 | 7 | 4.47 |
more stats