World Cup 2019 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 35 | 6 | BAN | Jul 05, 2019 | 6/35 |
2 | ![]() | 26 | 5 | NZ | Jun 29, 2019 | 5/26 |
3 | ![]() | 29 | 5 | AFG | Jun 24, 2019 | 5/29 |
4 | ![]() | 30 | 5 | AUS | Jun 12, 2019 | 5/30 |
5 | ![]() | 31 | 5 | AFG | Jun 08, 2019 | 5/31 |
6 | ![]() | 44 | 5 | ENG | Jun 25, 2019 | 5/44 |
7 | ![]() | 46 | 5 | WI | Jun 06, 2019 | 5/46 |
8 | ![]() | 59 | 5 | IND | Jul 02, 2019 | 5/59 |
9 | ![]() | 69 | 5 | ENG | Jun 30, 2019 | 5/69 |
10 | ![]() | 75 | 5 | PAK | Jul 05, 2019 | 5/75 |
more stats