World Cup 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 648 | 81.00 | 67 |
2 | ![]() | 11 | 11 | 532 | 48.36 | 67 |
3 | ![]() | 10 | 10 | 647 | 71.88 | 66 |
4 | ![]() | 8 | 8 | 606 | 86.57 | 60 |
5 | ![]() | 8 | 7 | 443 | 63.28 | 51 |
6 | ![]() | 8 | 8 | 474 | 67.71 | 50 |
7 | ![]() | 10 | 9 | 578 | 82.57 | 50 |
8 | ![]() | 11 | 11 | 556 | 61.77 | 48 |
9 | ![]() | 10 | 10 | 507 | 50.70 | 47 |
10 | ![]() | 10 | 9 | 375 | 62.50 | 46 |
more stats