Highest Individual Score
No. | Player | score |
---|---|---|
1 | KL Rahul PBKS | 132* |
2 | Ben Stokes RR | 107* |
3 | Mayank Agarwal PBKS | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | KL Rahul PBKS | 670 |
2 | Shikhar Dhawan DC | 618 |
3 | David Warner SRH | 548 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Deepak Hooda PBKS | 101.00 |
2 | Tom Curran RR | 83.00 |
3 | Wriddhiman Saha SRH | 71.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Kieron Pollard MI | 191.42 |
2 | Jofra Archer RR | 179.36 |
3 | Hardik Pandya MI | 178.98 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | KL Rahul PBKS | 5 |
2 | AB de Villiers RCB | 5 |
3 | Devdutt Padikkal RCB | 5 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shikhar Dhawan DC | 2 |
2 | Ben Stokes RR | 1 |
3 | Mayank Agarwal PBKS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan DC | 67 |
2 | Suryakumar Yadav MI | 61 |
3 | KL Rahul PBKS | 58 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ishan Kishan MI | 30 |
2 | Sanju Samson RR | 26 |
3 | Hardik Pandya MI | 25 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Shikhar Dhawan DC | 4 |
2 | Prithvi Shaw DC | 3 |
3 | Dinesh Karthik KKR | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Varun Chakaravarthy KKR | 5 |
2 | Jasprit Bumrah MI | 4 |
3 | Trent Boult MI | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Kagiso Rabada DC | 30 |
2 | Jasprit Bumrah MI | 27 |
3 | Trent Boult MI | 25 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Lungi Ngidi CSK | 10.66 |
2 | Jason Holder SRH | 12.00 |
3 | Siddarth Kaul SRH | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah MI | 14.96 |
2 | Jason Holder SRH | 16.64 |
3 | Rashid Khan SRH | 17.20 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Rashid Khan SRH | 5.37 |
2 | Mohammad Nabi SRH | 5.75 |
3 | Washington Sundar RCB | 5.96 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Varun Chakaravarthy KKR | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah MI | 5 |
2 | Kagiso Rabada DC | 4 |
3 | Mohammed Shami PBKS | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Siddarth Kaul SRH | 16.00 |
2 | Abdul Samad SRH | 13.71 |
3 | Riyan Parag RR | 13.50 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Kagiso Rabada DC | 65.4 |
2 | Rashid Khan SRH | 64 |
3 | T Natarajan SRH | 62.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Faf du Plessis CSK | 12 |
2 | David Warner SRH | 12 |
3 | Rahul Tewatia RR | 9 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Umesh Yadav RCB | 2 |
2 | Vijay Shankar SRH | 2 |
3 | Nicholas Pooran PBKS | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Quinton de Kock MI | 22 |
2 | MS Dhoni CSK | 16 |
3 | Rishabh Pant DC | 13 |