IPL 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah MI | 15 | 60 | 404 | 27 | 5 |
2 | Kagiso Rabada DC | 17 | 65.4 | 548 | 30 | 4 |
3 | Mohammed Shami PBKS | 14 | 53.4 | 460 | 20 | 3 |
4 | Trent Boult MI | 15 | 57.2 | 457 | 25 | 3 |
5 | Rashid Khan SRH | 16 | 64 | 344 | 20 | 3 |
6 | Lungi Ngidi CSK | 4 | 16 | 167 | 9 | 2 |
7 | Jason Holder SRH | 7 | 28 | 233 | 14 | 2 |
8 | Chris Morris RCB | 9 | 31.4 | 210 | 11 | 2 |
9 | Sam Curran CSK | 14 | 42 | 344 | 13 | 2 |
10 | Jofra Archer RR | 14 | 55.4 | 365 | 20 | 2 |
more stats