IPL 2020 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | KL Rahul PBKS | 14 | 14 | 670 | 55.83 | 132* |
2 | Shikhar Dhawan DC | 17 | 17 | 618 | 44.14 | 106* |
3 | David Warner SRH | 16 | 16 | 548 | 39.14 | 85* |
4 | Shreyas Iyer DC | 17 | 17 | 519 | 34.60 | 88* |
5 | Ishan Kishan MI | 14 | 13 | 516 | 57.33 | 99 |
6 | Quinton de Kock MI | 16 | 16 | 503 | 35.92 | 78* |
7 | Suryakumar Yadav MI | 16 | 15 | 480 | 40.00 | 79* |
8 | Devdutt Padikkal RCB | 15 | 15 | 473 | 31.53 | 74 |
9 | Virat Kohli RCB | 15 | 15 | 466 | 42.36 | 90* |
10 | AB de Villiers RCB | 15 | 14 | 454 | 45.40 | 73* |
more stats