IPL 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Lungi Ngidi CSK | 4 | 16 | 167 | 9 | 10.66 |
2 | Jason Holder SRH | 7 | 28 | 233 | 14 | 12.00 |
3 | Siddarth Kaul SRH | 1 | 4 | 64 | 2 | 12.00 |
4 | Kagiso Rabada DC | 17 | 65.4 | 548 | 30 | 13.13 |
5 | Jasprit Bumrah MI | 15 | 60 | 404 | 27 | 13.33 |
6 | Shivam Dube RCB | 11 | 9 | 73 | 4 | 13.50 |
7 | Marcus Stoinis DC | 17 | 29.4 | 283 | 13 | 13.69 |
8 | Trent Boult MI | 15 | 57.2 | 457 | 25 | 13.76 |
9 | Mohammed Siraj RCB | 9 | 27.1 | 236 | 11 | 14.81 |
10 | Mohammed Shami PBKS | 14 | 53.4 | 460 | 20 | 16.10 |
more stats