IPL 2020 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 5 | DC | Oct 24, 2020 | 5/20 |
2 | ![]() | 14 | 4 | DC | Nov 05, 2020 | 4/14 |
3 | ![]() | 18 | 4 | CSK | Oct 23, 2020 | 4/18 |
4 | ![]() | 20 | 4 | RR | Oct 06, 2020 | 4/20 |
5 | ![]() | 24 | 4 | RCB | Oct 05, 2020 | 4/24 |
6 | ![]() | 26 | 4 | RR | Oct 17, 2020 | 4/26 |
7 | ![]() | 29 | 4 | SRH | Nov 08, 2020 | 4/29 |
8 | ![]() | 34 | 4 | RR | Nov 01, 2020 | 4/34 |
9 | ![]() | 7 | 3 | DC | Oct 27, 2020 | 3/7 |
10 | ![]() | 8 | 3 | KKR | Oct 21, 2020 | 3/8 |
more stats