IPL 2020 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Kagiso Rabada DC | 17 | 65.4 | 1 | 548 | 30 |
2 | Rashid Khan SRH | 16 | 64 | 1 | 344 | 20 |
3 | T Natarajan SRH | 16 | 62.5 | 1 | 504 | 16 |
4 | Anrich Nortje DC | 16 | 61 | 0 | 512 | 22 |
5 | Jasprit Bumrah MI | 15 | 60 | 2 | 404 | 27 |
6 | Trent Boult MI | 15 | 57.2 | 3 | 457 | 25 |
7 | Yuzvendra Chahal RCB | 15 | 57.1 | 0 | 405 | 21 |
8 | Jofra Archer RR | 14 | 55.4 | 0 | 365 | 20 |
9 | Mohammed Shami PBKS | 14 | 53.4 | 0 | 460 | 20 |
10 | Rahul Chahar MI | 15 | 53 | 0 | 433 | 15 |
more stats