IPL 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Rashid Khan SRH | 16 | 64 | 1 | 344 | 20 | 5.37 |
2 | Mohammad Nabi SRH | 1 | 4 | 0 | 23 | 0 | 5.75 |
3 | Washington Sundar RCB | 15 | 50 | 1 | 298 | 8 | 5.96 |
4 | Chris Gayle PBKS | 7 | 0.5 | 0 | 5 | 0 | 6.00 |
5 | Jayant Yadav MI | 2 | 7 | 0 | 43 | 1 | 6.14 |
6 | Vijay Shankar SRH | 7 | 13.1 | 0 | 82 | 4 | 6.22 |
7 | Josh Hazlewood CSK | 3 | 10 | 0 | 64 | 1 | 6.40 |
8 | Axar Patel DC | 15 | 51 | 0 | 327 | 9 | 6.41 |
9 | Jofra Archer RR | 14 | 55.4 | 0 | 365 | 20 | 6.55 |
10 | Chris Morris RCB | 9 | 31.4 | 1 | 210 | 11 | 6.63 |
more stats