IPL 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah MI | 15 | 60 | 404 | 27 | 14.96 |
2 | Jason Holder SRH | 7 | 28 | 233 | 14 | 16.64 |
3 | Rashid Khan SRH | 16 | 64 | 344 | 20 | 17.20 |
4 | Jofra Archer RR | 14 | 55.4 | 365 | 20 | 18.25 |
5 | Shivam Dube RCB | 11 | 9 | 73 | 4 | 18.25 |
6 | Kagiso Rabada DC | 17 | 65.4 | 548 | 30 | 18.26 |
7 | Trent Boult MI | 15 | 57.2 | 457 | 25 | 18.28 |
8 | Lungi Ngidi CSK | 4 | 16 | 167 | 9 | 18.55 |
9 | Chris Morris RCB | 9 | 31.4 | 210 | 11 | 19.09 |
10 | Yuzvendra Chahal RCB | 15 | 57.1 | 405 | 21 | 19.28 |
more stats