IPL 2020 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Kagiso Rabada DC | 17 | 548 | 30 | RCB |
2 | Jasprit Bumrah MI | 15 | 404 | 27 | DC |
3 | Trent Boult MI | 15 | 457 | 25 | CSK |
4 | Anrich Nortje DC | 16 | 512 | 22 | KKR |
5 | Yuzvendra Chahal RCB | 15 | 405 | 21 | SRH |
6 | Rashid Khan SRH | 16 | 344 | 20 | DC |
7 | Jofra Archer RR | 14 | 365 | 20 | DC |
8 | Mohammed Shami PBKS | 14 | 460 | 20 | DC |
9 | Varun Chakaravarthy KKR | 13 | 356 | 17 | DC |
10 | T Natarajan SRH | 16 | 504 | 16 | PBKS |
more stats