IPL 2020 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 618 | 44.14 | 67 |
2 | ![]() | 16 | 15 | 480 | 40.00 | 61 |
3 | ![]() | 14 | 14 | 670 | 55.83 | 58 |
4 | ![]() | 16 | 16 | 548 | 39.14 | 52 |
5 | ![]() | 15 | 15 | 473 | 31.53 | 51 |
6 | ![]() | 16 | 16 | 503 | 35.92 | 46 |
7 | ![]() | 11 | 11 | 424 | 38.54 | 44 |
8 | ![]() | 14 | 14 | 440 | 33.84 | 44 |
9 | ![]() | 14 | 14 | 352 | 25.14 | 43 |
10 | ![]() | 13 | 13 | 449 | 40.81 | 42 |
more stats