Highest Individual Score
No. | Player | score |
---|---|---|
1 | AB de Villiers RCB | 129* |
2 | Virat Kohli RCB | 113 |
3 | Virat Kohli RCB | 109 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli RCB | 973 |
2 | David Warner SRH | 848 |
3 | AB de Villiers RCB | 687 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli RCB | 81.08 |
2 | Yusuf Pathan KKR | 72.20 |
3 | Chris Morris DC | 65.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Carlos Brathwaite DC | 218.42 |
2 | Sarfaraz Khan RCB | 212.90 |
3 | Bipul Sharma SRH | 204.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | David Warner SRH | 9 |
2 | Virat Kohli RCB | 7 |
3 | Ajinkya Rahane RPS | 6 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli RCB | 4 |
2 | Steven Smith RPS | 1 |
3 | Quinton de Kock DC | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | David Warner SRH | 88 |
2 | Virat Kohli RCB | 83 |
3 | AB de Villiers RCB | 57 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Virat Kohli RCB | 38 |
2 | AB de Villiers RCB | 37 |
3 | David Warner SRH | 31 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Shreyas Iyer DC | 3 |
2 | Glenn Maxwell PBKS | 3 |
3 | Axar Patel PBKS | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Adam Zampa RPS | 6 |
2 | Dwayne Smith GL | 4 |
3 | Amit Mishra DC | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Bhuvneshwar Kumar SRH | 23 |
2 | Yuzvendra Chahal RCB | 21 |
3 | Shane Watson RCB | 20 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Sachin Baby RCB | 5.00 |
2 | Adam Zampa RPS | 8.50 |
3 | Kane Richardson RCB | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Sachin Baby RCB | 4.00 |
2 | Adam Zampa RPS | 9.58 |
3 | Mitchell Marsh RPS | 11.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Nitish Rana MI | 3.00 |
2 | Sachin Baby RCB | 4.80 |
3 | Mitchell Marsh RPS | 5.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Adam Zampa RPS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah MI | 4 |
2 | Andre Russell KKR | 3 |
3 | Yuzvendra Chahal RCB | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jaydev Unadkat KKR | 16.33 |
2 | Jagadeesha Suchith MI | 15.50 |
3 | Kieron Pollard MI | 13.50 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Bhuvneshwar Kumar SRH | 66 |
2 | Mustafizur Rahman SRH | 61 |
3 | Shane Watson RCB | 56.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | AB de Villiers RCB | 19 |
2 | Moises Henriques SRH | 11 |
3 | David Miller PBKS | 10 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shane Watson RCB | 4 |
2 | Saurabh Tiwary RPS | 3 |
3 | Glenn Maxwell PBKS | 3 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Naman Ojha SRH | 18 |
2 | Robin Uthappa KKR | 14 |
3 | Dinesh Karthik GL | 14 |