IPL 9 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Virat Kohli RCB | 16 | 16 | 973 | 81.08 | 38 |
2 | AB de Villiers RCB | 16 | 16 | 687 | 52.84 | 37 |
3 | David Warner SRH | 17 | 17 | 848 | 60.57 | 31 |
4 | Chris Gayle RCB | 10 | 10 | 227 | 22.70 | 21 |
5 | KL Rahul RCB | 14 | 12 | 397 | 44.11 | 16 |
6 | Dwayne Smith GL | 12 | 12 | 324 | 29.45 | 16 |
7 | Kieron Pollard MI | 13 | 12 | 207 | 25.87 | 16 |
8 | Rohit Sharma MI | 14 | 14 | 489 | 44.45 | 16 |
9 | Brendon McCullum GL | 16 | 16 | 354 | 22.12 | 16 |
10 | Andre Russell KKR | 12 | 8 | 188 | 26.85 | 15 |
more stats