IPL 9 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | RCB | GL | May 14, 2016 | Royal Challengers Bangalore beat Gujarat Lions by 144 runs | 144 runs | 248 |
2 | SRH | MI | May 08, 2016 | Sunrisers Hyderabad beat Mumbai Indians by 85 runs | 85 runs | 177 |
3 | RCB | PBKS | May 18, 2016 | Royal Challengers Bangalore beat Kings XI Punjab by 82 runs (D/L method) | 82 runs | 211 |
4 | MI | DC | May 15, 2016 | Mumbai Indians beat Delhi Daredevils by 80 runs | 80 runs | 206 |
5 | RCB | SRH | Apr 12, 2016 | Royal Challengers Bangalore beat Sunrisers Hyderabad by 45 runs | 45 runs | 227 |
6 | RPS | SRH | Apr 26, 2016 | Rising Pune Supergiants beat Sunrisers Hyderabad by 34 runs (D/L method) | 34 runs | 118 |
7 | DC | KKR | Apr 30, 2016 | Delhi Daredevils beat Kolkata Knight Riders by 27 runs | 27 runs | 186 |
8 | MI | PBKS | Apr 25, 2016 | Mumbai Indians beat Kings XI Punjab by 25 runs | 25 runs | 189 |
9 | PBKS | GL | May 01, 2016 | Kings XI Punjab beat Gujarat Lions by 23 runs | 23 runs | 154 |
10 | KKR | SRH | May 22, 2016 | Kolkata Knight Riders beat Sunrisers Hyderabad by 22 runs | 22 runs | 171 |
more stats