IPL 9 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | David Warner SRH | 17 | 17 | 848 | 60.57 | 88 |
2 | Virat Kohli RCB | 16 | 16 | 973 | 81.08 | 83 |
3 | AB de Villiers RCB | 16 | 16 | 687 | 52.84 | 57 |
4 | Ajinkya Rahane RPS | 14 | 14 | 480 | 43.63 | 54 |
5 | Gautam Gambhir KKR | 15 | 15 | 501 | 38.53 | 54 |
6 | Quinton de Kock DC | 13 | 13 | 445 | 37.08 | 52 |
7 | Shikhar Dhawan SRH | 17 | 17 | 501 | 38.53 | 51 |
8 | Murali Vijay PBKS | 14 | 14 | 453 | 34.84 | 50 |
9 | Rohit Sharma MI | 14 | 14 | 489 | 44.45 | 49 |
10 | Aaron Finch GL | 13 | 12 | 393 | 39.30 | 45 |
more stats