IPL 9 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Virat Kohli RCB | 16 | 16 | 973 | 81.08 | 113 |
2 | David Warner SRH | 17 | 17 | 848 | 60.57 | 93* |
3 | AB de Villiers RCB | 16 | 16 | 687 | 52.84 | 129* |
4 | Gautam Gambhir KKR | 15 | 15 | 501 | 38.53 | 90* |
5 | Shikhar Dhawan SRH | 17 | 17 | 501 | 38.53 | 82* |
6 | Rohit Sharma MI | 14 | 14 | 489 | 44.45 | 85* |
7 | Ajinkya Rahane RPS | 14 | 14 | 480 | 43.63 | 74 |
8 | Murali Vijay PBKS | 14 | 14 | 453 | 34.84 | 89 |
9 | Quinton de Kock DC | 13 | 13 | 445 | 37.08 | 108 |
10 | Suresh Raina GL | 15 | 15 | 399 | 28.50 | 75 |
more stats