IPL 9 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | SRH | GL | Apr 21, 2016 | Sunrisers Hyderabad beat Gujarat Lions by 10 wickets | 10 wickets | 135 |
2 | RPS | MI | Apr 09, 2016 | Rising Pune Supergiants beat Mumbai Indians by 9 wickets | 9 wickets | 121 |
3 | KKR | DC | Apr 10, 2016 | Kolkata Knight Riders beat Delhi Daredevils by 9 wickets | 9 wickets | 98 |
4 | RCB | KKR | May 16, 2016 | Royal Challengers Bangalore beat Kolkata Knight Riders by 9 wickets | 9 wickets | 183 |
5 | DC | PBKS | Apr 15, 2016 | Delhi Daredevils beat Kings XI Punjab by 8 wickets | 8 wickets | 111 |
6 | KKR | SRH | Apr 16, 2016 | Kolkata Knight Riders beat Sunrisers Hyderabad by 8 wickets | 8 wickets | 142 |
7 | MI | RPS | May 01, 2016 | Mumbai Indians beat Rising Pune Supergiants by 8 wickets | 8 wickets | 159 |
8 | DC | GL | May 03, 2016 | Delhi Daredevils beat Gujarat Lions by 8 wickets | 8 wickets | 149 |
9 | KKR | RPS | May 14, 2016 | Kolkata Knight Riders beat Rising Pune Supergiants by 8 wickets (D/L method) | 8 wickets | 103 |
10 | GL | RPS | Apr 14, 2016 | Gujarat Lions beat Rising Pune Supergiants by 7 wickets | 7 wickets | 163 |
more stats