IPL 9 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | KKR | RPS | Apr 24, 2016 | Kolkata Knight Riders beat Rising Pune Supergiants by 2 wickets | 2 wickets | 160 |
2 | GL | MI | Apr 16, 2016 | Gujarat Lions beat Mumbai Indians by 3 wickets | 3 wickets | 143 |
3 | GL | RPS | Apr 29, 2016 | Gujarat Lions beat Rising Pune Supergiants by 3 wickets | 3 wickets | 195 |
4 | RPS | PBKS | May 21, 2016 | Rising Pune Supergiants beat Kings XI Punjab by 4 wickets | 4 wickets | 172 |
5 | RCB | GL | May 24, 2016 | Royal Challengers Bangalore beat Gujarat Lions by 4 wickets | 4 wickets | 158 |
6 | SRH | GL | May 27, 2016 | Sunrisers Hyderabad beat Gujarat Lions by 4 wickets | 4 wickets | 162 |
7 | GL | PBKS | Apr 11, 2016 | Gujarat Lions beat Kings XI Punjab by 5 wickets | 5 wickets | 161 |
8 | SRH | PBKS | Apr 23, 2016 | Sunrisers Hyderabad beat Kings XI Punjab by 5 wickets | 5 wickets | 143 |
9 | KKR | RCB | May 02, 2016 | Kolkata Knight Riders beat Royal Challengers Bangalore by 5 wickets | 5 wickets | 185 |
10 | SRH | GL | May 06, 2016 | Sunrisers Hyderabad beat Gujarat Lions by 5 wickets | 5 wickets | 126 |
more stats